Event Start Times
6:30am...... Wheelchair/Handcrank Start
6:45am................. Elite Women Start
6:55am... Elite Men/Full Field Start
8:15am... Charity Challenge Start
Volunteers Last year:59. This year:41. A/O 11/06/2021
A quick reminder about t-shirts:
T-shirts will be distributed at the credential meeting along with credentials.
| 2021 Assignments - subject to change as needed prior to race day |
| |
| Call Sign | Assignment |
| | Mile1 | |
| Kn6dpi | Mile2 | |
| | Mile3 | |
| Kb6el | Mile4 | |
| Km6wjq | Mile5 | |
| | Mile6 | |
| Wr2d | Med6 | |
| Kg6fbm | Mile7 | |
| Kk6da | Mile8 | |
| Km6jwv | Med8 | |
| Kc6cbb | Mile9 | |
| W6jlk | Mile10 | |
| kg6fbm | Med10 | |
| k9dba | Mile11 | |
| Kj6clv | Mile12 | |
| Ka6dxr | Med12 | |
| Km6kaq | Mile13 | |
| Kc6meh | Mile14 | |
| N6cfm | Med14 | |
| kg6wtq | Mile15 | |
| ke6tzu | Mile16 | |
| kb6cmo | Med16 | |
| K6agl | Mile17 | |
| Km6seg | Mile18 | |
| Kg6kac | Med18 | |
| Kj6lys | Mile19 | |
| | Mile20 | |
| Ai6bj | Med20 | |
| | Mile21 | |
| Ki6nob | Mile22 | |
| Ks3i | Med22 | |
| | Mile23 | |
| | Mile24 | |
| | Med24 | |
| Km6zew | Mile25 | |
| Ke6lem | Med25 | |
| | Mile26 | |
| Kd6ais | EOC | |
| N5dq | EOC | |
| No6b | EOC | |
| Ai6df | NC | |
| W6sw | NC | |
| Ki6tqc | NC | |
|   |